| Size | Fit UK Size | Waist (cm) | Sleeve (cm) | Shoulder Width (cm) | Length [Top] (cm) | Length [Bottom] (cm) | Hips (cm) | Bust (cm) |
|---|---|---|---|---|---|---|---|---|
| S | 8 | 69 | 43 | 72 | 63 | 104 | 105 | 132 |
| M | 10 | 74 | 44 | 74 | 64.2 | 105 | 110 | 137 |
| L | 12 | 79 | 45 | 76 | 65.4 | 106 | 115 | 142 |
| XL | 14 | 85 | 46 | 78 | 66.6 | 107 | 120 | 147 |
| XXL | 16/18 | 92 | 47 | 80 | 67.8 | 108 | 127 | 154 |
| 3XL | 20/22 | 95 | - | - | 69 | 109 | 134 | 161 |






Reviews
There are no reviews yet.