| UK Size | US Size | EU Size | Foot Length (cm) | Foot Width (cm) |
|---|---|---|---|---|
| 4 | 6 | 36 | 23 | 9.06 |
| 4.5-5 | 6.5-7 | 37 | 23.5 | 9.25 |
| 5.5 | 7.5 | 38 | 24 | 9.45 |
| 6 | 8 | 39 | 24.5 | 9.65 |
| 6.5 | 8.5 | 40 | 25 | 9.84 |
| 7 | 9 | 41 | 25.5 | 10.04 |
| 7.5-8 | 9.5-10 | 42 | 26 | 10.24 |
| 8.5 | 10.5 | 43 | 26.5 | 10.43 |
£24.00
Discover our gold metallic running shoes with air cushion sole, expertly blending sport and fashion. Shop the latest trends in plus-size footwear.
| UK Size | US Size | EU Size | Foot Length (cm) | Foot Width (cm) |
|---|---|---|---|---|
| 4 | 6 | 36 | 23 | 9.06 |
| 4.5-5 | 6.5-7 | 37 | 23.5 | 9.25 |
| 5.5 | 7.5 | 38 | 24 | 9.45 |
| 6 | 8 | 39 | 24.5 | 9.65 |
| 6.5 | 8.5 | 40 | 25 | 9.84 |
| 7 | 9 | 41 | 25.5 | 10.04 |
| 7.5-8 | 9.5-10 | 42 | 26 | 10.24 |
| 8.5 | 10.5 | 43 | 26.5 | 10.43 |
Step into the future of fashion with our dazzling gold metallic running shoes, masterfully crafted for both sports and style connoisseurs. These stunning pieces are more than just footwear – they are a statement of elegance and athletic prowess, designed to elevate your every stride.
Find your perfect fit with our comprehensive size guide.
| UK Size | US Size | EU Size | Foot Length (cm) | Foot Width (cm) |
|---|---|---|---|---|
| 4 | 6 | 36 | 23 | 9.06 |
| 4.5-5 | 6.5-7 | 37 | 23.5 | 9.25 |
| 5.5 | 7.5 | 38 | 24 | 9.45 |
| 6 | 8 | 39 | 24.5 | 9.65 |
| 6.5 | 8.5 | 40 | 25 | 9.84 |
| 7 | 9 | 41 | 25.5 | 10.04 |
| 7.5-8 | 9.5-10 | 42 | 26 | 10.24 |
| 8.5 | 10.5 | 43 | 26.5 | 10.43 |
| Heel Type | |
|---|---|
| Color | Black, Gold, Pink, Silver |
| Gender | Women's |
| Style | Basic, Casual, Sporty |
| Category | Sneakers |
| Size | 36, 37, 38, 39, 40, 41, 42, 43 |
| Occasion | Daily, Outdoor |
| Activity | Walking |
| Toe Shape | |
| Pattern | Color Block |
| Season | Fall, Spring |
| Closure Type | |
| 2025 Trends | Height Increasing Shoes, Platform Sneakers, Plus Size, Wedge Sneakers |
Reviews
There are no reviews yet.