| Size | Foot Length (cm) |
|---|---|
| US2.5Y / EU34 / UK1.5Y | 20 |
| US3.5Y / EU35 / UK2.5Y | 20.5 |
| US4Y / EU36 / UK3Y | 21 |
| US5Y / EU37 / UK4Y | 21.5 |
| US6Y / EU38 / UK5Y | 22 |
| US7Y / EU39 / UK6Y | 22.5 |
£44.00
Discover our Elegant Floral Mary Jane Heels for weddings and special occasions, featuring bowknot and floral pearl details. Perfect for flower girls.
| Size | Foot Length (cm) |
|---|---|
| US2.5Y / EU34 / UK1.5Y | 20 |
| US3.5Y / EU35 / UK2.5Y | 20.5 |
| US4Y / EU36 / UK3Y | 21 |
| US5Y / EU37 / UK4Y | 21.5 |
| US6Y / EU38 / UK5Y | 22 |
| US7Y / EU39 / UK6Y | 22.5 |
Step into a world of enchantment with our Elegant Floral Platform Mary Jane Heels, designed to make every young girl feel like a princess at any special occasion. Perfect for weddings and memorable events, these shoes are a delightful combination of elegance and playful charm, ensuring your little one steals the spotlight.
| Size | Foot Length (cm) |
|---|---|
| US2.5Y / EU34 / UK1.5Y | 20 |
| US3.5Y / EU35 / UK2.5Y | 20.5 |
| US4Y / EU36 / UK3Y | 21 |
| US5Y / EU37 / UK4Y | 21.5 |
| US6Y / EU38 / UK5Y | 22 |
| US7Y / EU39 / UK6Y | 22.5 |
Create unforgettable moments with shoes that blend luxury and comfort, crafted for the flower girl who dreams of her own fairy tale.
| Age Group | Big Kids(7years +), Little Kids(4-7ys) |
|---|---|
| Style | Cosplay, Cosplay Lolita, Daily, Dress Shoes, Flower Girl Shoes, Heel, Lolita, Princess Shoes |
| Pattern | Solid Color |
| Size | US2.5Y / EU34 / UK1.5Y, US3.5Y / EU35 / UK2.5Y, US4Y / EU36 / UK3Y, US5Y / EU37 / UK4Y, US6Y / EU38 / UK5Y, US7Y / EU39 / UK6Y |
| Activity | Dancing, Outdoor |
| Category | Heels |
| Occasion | Birthday, Daily, Evening Party, Gift, Party, Prom, Theme Party, Wedding |
| Color | Beige, Black, Pink, White |
| Gender | Girls' |
| Toe Shape | |
| Upper Materials | |
| Lining Materials | Leather |
| Outsole Materials | |
| Heel Height(inch) | 3-4 |
| Embellishment | Bowknot, Flower, Metal Chain, Pearl |
| Season | Fall, Spring, Summer |
| Function | Breathability, Cosplay, Height-increasing, Non-slipping |
| Foot Length (cm) | US2.5Y / EU34 / UK1.5Y:20;US3.5Y / EU35 / UK2.5Y:20.5;US4Y / EU36 / UK3Y:21;US5Y / EU37 / UK4Y:21.5;US6Y / EU38 / UK5Y:22;US7Y / EU39 / UK6Y:22.5 |
| Size chart date source | Provided by Supplier. |
| Closure Type |
Reviews
There are no reviews yet.