| Size | Fit UK Size | Sleeve (cm) | Shoulder Width (cm) | Length (cm) | Bust (cm) |
|---|---|---|---|---|---|
| S | 8 | 65.5 | 42 | 63 | 96 |
| M | 10 | 66 | 43 | 63.5 | 100 |
| L | 12 | 66.5 | 44 | 64 | 104 |
| XL | 14 | 67 | 45 | 64.5 | 108 |
-50%£54.00 Original price was: £54.00.£27.00Current price is: £27.00.
Discover elegance with our Geometric Crew Neck Knit Top, perfect for any casual occasion. Soft, stylish, and comfortable for all-day wear.
| Size | Fit UK Size | Sleeve (cm) | Shoulder Width (cm) | Length (cm) | Bust (cm) |
|---|---|---|---|---|---|
| S | 8 | 65.5 | 42 | 63 | 96 |
| M | 10 | 66 | 43 | 63.5 | 100 |
| L | 12 | 66.5 | 44 | 64 | 104 |
| XL | 14 | 67 | 45 | 64.5 | 108 |
Embrace the sophistication of the season with a sweater that seamlessly blends casual charm with luxurious comfort. Our Casual Regular Geometric Crew Neck Long Sleeve Knit Top is a statement piece that will elevate your wardrobe with its unique geometric paisley design.
| Size | Fit UK Size | Sleeve (cm) | Shoulder Width (cm) | Length (cm) | Bust (cm) |
|---|---|---|---|---|---|
| S | 8 | 65.5 | 42 | 63 | 96 |
| M | 10 | 66 | 43 | 63.5 | 100 |
| L | 12 | 66.5 | 44 | 64 | 104 |
| XL | 14 | 67 | 45 | 64.5 | 108 |
This exquisite knit top is the perfect addition for those cool fall and winter days, offering both style and warmth.
| Style | Casual, Soft |
|---|---|
| Season | Winter, Fall |
| Occasion | Weekend, Daily, Outdoor |
| Pattern | Geometric, Paisley |
| Neckline | Crew Neck |
| Color | Blue, Green, Red |
| Size | S, M, L, XL |
| Fabric | Acrylic |
| Sweaters Type | Sweater |
| Gender | Women's |
| Design | Knitted |
| Fit Type | Regular Fit |
| Knit Style | Ribbed |
| Sleeve Length | Long Sleeve |
| Elasticity | Micro-elastic |
| Look After Me | Machine wash |
| Top Length | Regular Tops |
| Listing Date | 12/10/2024 |
Reviews
There are no reviews yet.