| Size | Fit UK Size | Length (cm) | Bust (cm) |
|---|---|---|---|
| S | 8 | 80 | 100 |
| M | 10 | 81 | 105 |
| L | 12 | 82 | 110 |
| XL | 14 | 83 | 115 |
| 2XL | 16-18 | 84 | 120 |
| 3XL | 20 | 85 | 125 |
-50%£62.00 Original price was: £62.00.£31.00Current price is: £31.00.
Discover timeless elegance with our Casual Plaid Stand Collar Jacket. Perfect for summer and spring, offering style and comfort in Black and Khaki.
| Size | Fit UK Size | Length (cm) | Bust (cm) |
|---|---|---|---|
| S | 8 | 80 | 100 |
| M | 10 | 81 | 105 |
| L | 12 | 82 | 110 |
| XL | 14 | 83 | 115 |
| 2XL | 16-18 | 84 | 120 |
| 3XL | 20 | 85 | 125 |
Step out in timeless elegance with our exquisite Casual Regular Fit Plaid Stand Collar Long Sleeve Jacket. Perfectly blending comfort and style, this jacket is your ultimate companion for vacation or daily adventures, promising to elevate your outerwear collection with its sophisticated charm.
| Size | Fit UK Size | Length (cm) | Bust (cm) |
|---|---|---|---|
| S | 8 | 80 | 100 |
| M | 10 | 81 | 105 |
| L | 12 | 82 | 110 |
| XL | 14 | 83 | 115 |
| 2XL | 16-18 | 84 | 120 |
| 3XL | 20 | 85 | 125 |
Embrace the change of seasons in style with our meticulously crafted jacket, a must-have staple for every fashion-forward wardrobe.
| Style | Casual |
|---|---|
| Season | Summer, Spring |
| Occasion | Daily Wear, Vacation, Street, Going out |
| Pattern | Plaid, Houndstooth |
| Color | Black, Khaki |
| Size | S, M, L, XL, 2XL, 3XL |
| Gender | Women's |
| Outerwear Type | Casual Jacket |
| Function | Breathable, Comfortable |
| Fabric | Polyester |
| Placket | Open Front |
| Outerwear Length | Regular |
| Design | |
| Neckline | Stand Collar |
| Sleeve Length | Long Sleeve |
| Fit Type | Regular Fit |
| Elasticity | Micro-elastic |
| Look After Me | Machine wash |
Reviews
There are no reviews yet.