| Size | UK Size | Length (cm) | Bust (cm) | Waist (cm) |
|---|---|---|---|---|
| S | 8 | 123 | 94 | 66-74 |
| M | 10 | 125 | 99 | 70-78 |
| L | 12 | 127 | 104 | 74-82 |
| XL | 14 | 129 | 110 | 79-87 |
| 2XL | 16-18 | 129 | 117 | 85-93 |
£12.24
Discover elegance in our Boho Paisley Maxi Dress. Features a V Neck, short sleeves, and a relaxed fit. Perfect for spring and summer adventures.
| Size | UK Size | Length (cm) | Bust (cm) | Waist (cm) |
|---|---|---|---|---|
| S | 8 | 123 | 94 | 66-74 |
| M | 10 | 125 | 99 | 70-78 |
| L | 12 | 127 | 104 | 74-82 |
| XL | 14 | 129 | 110 | 79-87 |
| 2XL | 16-18 | 129 | 117 | 85-93 |
Step into a world of elegance and effortless charm with our stunning Boho Maxi Dress. This exquisite piece perfectly blends the free-spirited essence of bohemian style with the timeless allure of paisley prints. Ideal for embracing the sunny days of spring and summer, this dress promises to be your go-to choice for casual outings and leisurely adventures.
Find your perfect fit with our detailed size guide:
| Size | UK Size | Length (cm) | Bust (cm) | Waist (cm) |
|---|---|---|---|---|
| S | 8 | 123 | 94 | 66-74 |
| M | 10 | 125 | 99 | 70-78 |
| L | 12 | 127 | 104 | 74-82 |
| XL | 14 | 129 | 110 | 79-87 |
| 2XL | 16-18 | 129 | 117 | 85-93 |
This Boho Maxi Dress is the ultimate embodiment of freedom and style, ensuring you remain effortlessly chic wherever your journey leads.
| Style | Casual, Bohemia, Ethnic |
|---|---|
| Season | Spring, Summer |
| Occasion | Daily |
| Dress Length Type | Maxi Dress |
| Pattern | Paisley |
| Neckline | V Neck |
| Color | ArmyGreen, Black, Blue, Green, Orange, Pink, Red |
| Size | S, M, L, XL, 2XL |
| Dresses Type | Boho Dress, Casual Dress, Swing Dress, A Line Dress |
| Fabric | Polyester |
| Gender | Women's |
| Design | |
| Fit Type | Regular Fit |
| Sleeve Length | Short Sleeve |
| Elasticity | Micro-elastic |
| Look After Me | Hand wash, Dry clean only, Machine wash |
Reviews
There are no reviews yet.