| Size | Fit UK Size | Length (cm) | Bust (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 10 | 134.5 | 88 | 60 |
| M | 12 | 136 | 92 | 61 |
| L | 14 | 137.5 | 98 | 62 |
| XL | 16 | 139 | 104 | 63 |
| 2XL | 18 | 140.5 | 110 | 64 |
£26.00
Discover chic elegance with our Boho Casual Geometric Crew Neck Maxi Dress, perfect for spring and fall. Ideal for daily wear and vacations.
| Size | Fit UK Size | Length (cm) | Bust (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 10 | 134.5 | 88 | 60 |
| M | 12 | 136 | 92 | 61 |
| L | 14 | 137.5 | 98 | 62 |
| XL | 16 | 139 | 104 | 63 |
| 2XL | 18 | 140.5 | 110 | 64 |
Step into a world of effortless charm and vibrant style with our Boho Casual Geometric Crew Neck Long Sleeve Maxi Dress. Perfectly merging comfort and elegance, this dress is a must-have for the modern woman who loves to make a statement.
| Size | Fit UK Size | Length (cm) | Bust (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 10 | 134.5 | 88 | 60 |
| M | 12 | 136 | 92 | 61 |
| L | 14 | 137.5 | 98 | 62 |
| XL | 16 | 139 | 104 | 63 |
| 2XL | 18 | 140.5 | 110 | 64 |
Embrace the allure of bohemian elegance with this effortlessly chic piece that promises to turn heads wherever you go.
| Style | Casual, Boho, Tribal, Vintage, Basic, Stylish |
|---|---|
| Season | Spring, Fall |
| Occasion | Daily, Holiday, Vacation |
| Dress Length Type | Maxi long Dress |
| Pattern | Geometric, Paisley |
| Neckline | Crew Neck |
| Color | Blue, Brown, Orange |
| Size | S, M, L, XL, 2XL |
| Dresses Type | Ethnic Dress, Boho Dress, Casual Dress, A Line Dress |
| Fabric | Cotton, Polyester, Cotton Blend |
| Gender | Women's |
| Design | |
| Print Type | Hot Stamping |
| Fit Type | Regular Fit |
| Sleeve Length | Long Sleeve |
| Elasticity | Micro-elastic |
| Look After Me | Hand wash, Machine wash |
Reviews
There are no reviews yet.