| Size | Fit UK Size | Shoulder Width | Length | Bust | Sleeve |
|---|---|---|---|---|---|
| S | 8 | 40 cm | 60 cm | 107 cm | 59 cm |
| M | 10 | 41 cm | 61 cm | 112 cm | 60 cm |
| L | 12 | 42 cm | 62 cm | 117 cm | 61 cm |
| XL | 14 | 43 cm | 63 cm | 122 cm | 62 cm |
| 2XL | 16-18 | 44 cm | 64 cm | 127 cm | 63 cm |
| 3XL | 20 | 45 cm | 65 cm | 132 cm | 64 cm |
-50%£64.00 Original price was: £64.00.£32.00Current price is: £32.00.
Explore the elegance of our Modern Regular Plain Crew Neck Long Sleeve Top. Perfect for daily wear or holidays, crafted from luxurious cotton.
| Size | Fit UK Size | Shoulder Width | Length | Bust | Sleeve |
|---|---|---|---|---|---|
| S | 8 | 40 cm | 60 cm | 107 cm | 59 cm |
| M | 10 | 41 cm | 61 cm | 112 cm | 60 cm |
| L | 12 | 42 cm | 62 cm | 117 cm | 61 cm |
| XL | 14 | 43 cm | 63 cm | 122 cm | 62 cm |
| 2XL | 16-18 | 44 cm | 64 cm | 127 cm | 63 cm |
| 3XL | 20 | 45 cm | 65 cm | 132 cm | 64 cm |
Step into elegance and versatility with our Modern Regular Plain Crew Neck Long Sleeve Top, a staple for every refined wardrobe. Whether you’re stepping out for daily errands or a holiday escapade, this top promises a seamless blend of sophistication and comfort.
| Size | Fit UK Size | Shoulder Width | Length | Bust | Sleeve |
|---|---|---|---|---|---|
| S | 8 | 40 cm | 60 cm | 107 cm | 59 cm |
| M | 10 | 41 cm | 61 cm | 112 cm | 60 cm |
| L | 12 | 42 cm | 62 cm | 117 cm | 61 cm |
| XL | 14 | 43 cm | 63 cm | 122 cm | 62 cm |
| 2XL | 16-18 | 44 cm | 64 cm | 127 cm | 63 cm |
| 3XL | 20 | 45 cm | 65 cm | 132 cm | 64 cm |
| Style | Basic, Modern |
|---|---|
| Season | Summer |
| Occasion | Going out, Daily, Holiday |
| Pattern | Plain |
| Neckline | Crew Neck |
| Color | Apricot, Army Green, Black, Blue, Brown, Khaki, Light Blue, Light Grey, Pink, Purple, White, Wine |
| Size | S, M, L, XL, 2XL, 3XL |
| Fabric | Cotton |
| Gender | Women's |
| Tops Type | Blouse |
| Design | Zipper |
| Fit Type | Regular Fit |
| Sleeve Length | Long Sleeve |
| Elasticity | Micro-elastic |
| Look After Me | Machine wash |
| Top Length | Regular Tops |
| Fit EU Size | S:36;M:38;L:40;XL:42;2XL:44-46;3XL:48 |
| Fit UK Size | S:8;M:10;L:12;XL:14;2XL:16-18;3XL:20 |
| Fit US Size | S:4;M:6;L:8;XL:10;2XL:12-14;3XL:16 |
Reviews
There are no reviews yet.