| UK Size | EU Size | US Size | Length (cm) | Bust (cm) |
|---|---|---|---|---|
| 8 | 36 | 4 | 63 | 92 |
| 10 | 38 | 6 | 64 | 96 |
| 12 | 40 | 8 | 65 | 100 |
| 14 | 42 | 10 | 66 | 104 |
| 16-18 | 44-46 | 12-14 | 67 | 108 |
-50%£46.00 Original price was: £46.00.£23.00Current price is: £23.00.
Discover the elegant Casual Regular Fit Plain Stand Collar Blazer, perfect for office and street wear. Available in Black, White, and Wine.
| UK Size | EU Size | US Size | Length (cm) | Bust (cm) |
|---|---|---|---|---|
| 8 | 36 | 4 | 63 | 92 |
| 10 | 38 | 6 | 64 | 96 |
| 12 | 40 | 8 | 65 | 100 |
| 14 | 42 | 10 | 66 | 104 |
| 16-18 | 44-46 | 12-14 | 67 | 108 |
Step into the realm of sophistication with our exquisite Casual Regular Fit Plain Stand Collar Long Sleeve Short Blazer. Expertly crafted for the modern woman who values both style and comfort, this blazer is the epitome of luxury and elegance, suitable for both office and street wear.
| UK Size | EU Size | US Size | Length (cm) | Bust (cm) |
|---|---|---|---|---|
| 8 | 36 | 4 | 63 | 92 |
| 10 | 38 | 6 | 64 | 96 |
| 12 | 40 | 8 | 65 | 100 |
| 14 | 42 | 10 | 66 | 104 |
| 16-18 | 44-46 | 12-14 | 67 | 108 |
Embrace the allure of understated style and let this blazer be your go-to for any occasion.
| Style | Casual |
|---|---|
| Season | Summer |
| Occasion | Daily Wear, Street, Casual, Office |
| Pattern | Plain |
| Color | Black, Camel, Gray, Red, Royal Blue, White, Wine |
| Size | S, M, L, XL, 2XL |
| Gender | Women's |
| Outerwear Type | Blazer |
| Function | Breathable, Comfortable |
| Fabric | Polyester |
| Placket | Single Breasted |
| Outerwear Length | Short |
| Design | |
| Neckline | Stand Collar |
| Sleeve Length | Long Sleeve |
| Fit Type | Regular Fit |
| Elasticity | Micro-elastic |
| Look After Me | Machine wash |
Reviews
There are no reviews yet.