| Size | Fit UK Size | Length (cm) | Bust (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 8 | 65 | 97 | 20 |
| M | 10 | 67 | 102 | 20.6 |
| L | 12 | 69 | 107 | 21.2 |
| XL | 14 | 71 | 112 | 21.8 |
| 2XL | 16/18 | 73 | 119 | 22.4 |
£19.00
Discover elegance with our Basic Graphic V Neck Tunic Top, perfect for weekend outings. Luxurious polyester, elegant print, and flattering fit.
| Size | Fit UK Size | Length (cm) | Bust (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 8 | 65 | 97 | 20 |
| M | 10 | 67 | 102 | 20.6 |
| L | 12 | 69 | 107 | 21.2 |
| XL | 14 | 71 | 112 | 21.8 |
| 2XL | 16/18 | 73 | 119 | 22.4 |
Step into effortless elegance with our Basic Regular Graphic V Neck Short Sleeve Tunic Top, designed for the woman who embodies both sophistication and playfulness in her daily wardrobe. The perfect blend of comfort and style, this top will seamlessly elevate your weekend ensemble.
| Size | Fit UK Size | Length (cm) | Bust (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 8 | 65 | 97 | 20 |
| M | 10 | 67 | 102 | 20.6 |
| L | 12 | 69 | 107 | 21.2 |
| XL | 14 | 71 | 112 | 21.8 |
| 2XL | 16/18 | 73 | 119 | 22.4 |
| Style | Tunic, Basic |
|---|---|
| Occasion | Weekend, Daily |
| Pattern | Graphic |
| Neckline | V Neck |
| Color | Blue |
| Size | S, M, L, XL, 2XL |
| Fabric | Polyester, Polyester |
| Tops Type | Going Out Tops, T Shirt |
| Gender | Women's |
| Design | |
| Fit Type | Regular Fit |
| Details | Without Lining |
| Sleeve Length | Short Sleeve |
| Elasticity | Micro-elastic |
| Look After Me | Wet and Dry Cleaning, Washable, Machine wash |
| Top Length | Regular Tops |
| Fit EU Size | S:36;M:38;L:40;XL:42;2XL:44/46 |
| Fit UK Size | S:8;M:10;L:12;XL:14;2XL:16/18 |
| Theme | Painting, Abstract |
| Fit US Size | S:4;M:6;L:8;XL:10;2XL:12/14 |
Reviews
There are no reviews yet.